Description
Steam Cleaner
Steam Cleaner
Boiler | Stainless steel AISI 304 with interchangeable heating element |
---|---|
Body | PE - Varnished steel |
Power supply (V-Hz) | 1~230-50/60 I 3~400 50/60 |
Boiler output (kW/h) | 3,6-7,2-10,8-14,4 |
Maximum output (kW/h) | 3,75-8,5-12,1-15,6 |
Boiler volume | I-7 |
Operating pressure bar | 6-10 |
Water tank | I-15 |
Detergent tank | I-15 |
Steam production (g/min) | 97-194-291-388 |
Kg/h | 5,9-11,6-17,5-23 |
Steam T° °C | 165-183 |
Detergent T° °C | 90-160 |
Weight Kg | 53-56 |
Cable (m) | 8 |
Dimensions (HxWxD) (cm) | 86x54 X 100 |
Vaccum Cleaner | |
Power output (kW/h) | 1,2 |
Drum capacity I | 14 |
Air flow (m3/h) | 200 |
Depression (mm) | 2200 |