Steam Cleaner | |
---|---|
Boiler | Stainless steel with interchangeable - AISI 304 heating element |
Body | Stainless steel AISI 304 BA |
Power supply (V - Hz) | 1~230-50/60 I 3~400-50/60 |
Boiler output (kW/h) | 3,6 |
Maximum output (kW/h) | 3,75 |
Boiler volume I | 5 |
Operating pressure (bar) | 6 - 10 |
Water tank I | 7,5 |
Detergent tank I | 7,5 |
Steam production (g/min) | 97 |
Kg/h | 5,9 |
Steam T° °C | 165 - 183 |
Detergent T° °C | 90 - 160 |
Weight Kg | 35 |
Cable (m) | 8 |
Dimensions (HxWxD) (cm) | 109 X 40 X 58 |
Vaccum Cleaner | |
Power output (kW/h) | 1,2 |
Drum capacity I | 5,5 -7,5 |
Air flow (m3/h) | 200 |
Depression (mm) | 2200 |